HOSE REEL DRUM

Hose Reel Drum
Material of Construction
| Hub Side & Wall Bracket | M.S Steel of IS: 884/1985 |
| Swivel Joint | LTB-2 of IS :318 |
| Pipe with fitting | Steel of IS :1239 Part I |
| Branch Shut of Nozzle | IS : 8090 |
| Hose Reel Tubling | Thermoplastic Hose (IS: 12858) |
Aluminium Compact Type Hose Reel Drum
Technical Specification
| Type | Swining 1800 Wall Mounting |
| Size | Intel 20mm (3/4 BSP Thread Size) |
| Conforming Specification | IS 884 |

Performance Test
| Hydraulic Test | Tested at 20 kgf /cm2 |
| Range & Water Flow rate test at 7 Kgf / cm2 (A) Discharge (B) Range Jet Length | 24 LPM 6 mtr (Min) |
| Hologram | Sticker Stuck on wheel |
| Hologram | Sticker Stuck on Coupling |
