Mafcon Devices are leading manufacturer of ABC Dry Powder Fire Extinguishers, is very effective against all classes of fire risks as It can easily fight A, B, and C classes of fire as well as Electrical Fires. The ABC Dry Powder Fire Extinguishers are designed by using High-End Machinery and are portable and are ideal for domestic, commercial, industrial, and other protection needs and hence manufactured to suit the diverse fire safety needs of our clients.
Mafcon Devices’s ABC Dry Powder Fire Extinguishers Powder Stored Pressure series are specially designed for high performance, simple method of operation and to achieve rapid Fire knockdown capability of protection from ordinary to High Fire Hazards.
All our products, including these multi-purpose ABC Dry Powder Fire Extinguishers, have a customized, functional, and fully Fail-Safe Design ensuring these products work without fail in each and every situation.
Capacity (Kg) | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg |
Anti-corrosive inhibitor | Epoxy Polyster Powder Coating | Epoxy Polyster Powder Coating | Epoxy Polyster Powder Coating | Epoxy Polyster Powder Coating | Epoxy Polyster Powder Coating |
Confirming IS Code | 15683 | 15683 | 15683 | 15683 | 15683 |
Type of Extinguisher | Constant Pressure | Constant Pressure | Constant Pressure | Constant Pressure | Constant Pressure |
Type of Extinguisher Media | Dry Powder 4308 | Dry Powder 4308 | Dry Powder 4308 | Dry Powder 4308 | Dry Powder 4308 |
Expellant | Pressurized with N.gas | Pressurized with N.gas | Pressurized with N.gas | Pressurized with N.gas | Pressurized with N.gas |
Min. Effective Discharge (%) | 85 | 85 | 85 | 85 | 85 |
Min Jet Length (mtrs) | More than 2 mtr. | More than 2 mtr. | More than 2 mtr. | More than 2 mtr. | More than 2 mtr. |
Discharge Time (Sec) | More than 8 sec. | More than 8 sec. | More than 8 sec. | More than 8 sec. | More than 8 sec. |
Hydraulic Test Pressure (Kgf/sm2) | 35 | 35 | 35 | 35 | 35 |
Operating Position | Upright | Upright | Upright | Upright | Upright |
Charged Pressure (Kgf/sm2) | 15 | 15 | 15 | 15 | 15 |
Operating Temprature Range (oC) | (-)10o to (+)60o C | (-)10o to (+)60o C | (-)10o to (+)60o C | (-)10o to (+)60o C | (-)10o to (+)60o C |
Operating Valve | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle |
Fire Rating | 1A 21B | 1A 21B | 2A 55B | 3A 89B | 4A 144B |
Application
Class A Fire : Wood, Textile, Paper, Plastic, Cloths, Cotton Mill, Jute Mill etc.
Class B Fire : Petrolium, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and volatile liquid etc.
Class C Fire : Flammable Gases, Industrial Gases, Industrial Gases, Electrical Installation and Server Room etc.
Class E Fire : Live Electrical Equipments.